Federal awards explorer
Which offices buy janitorial and grounds services, how many bidders they draw, how often the incumbent keeps the work, and which contracts come up for recompete next. Built from awarded federal contract data — not open solicitations.
Top buying offices
| Office | Agency | Awards | Obligated | Single bidder |
|---|---|---|---|---|
| NATIONAL CEMETERY ADMIN (36C786) | Department of Veterans Affairs | 4,671 | $496,742,868 | 65% |
| NAVFACSYSCOM MID-ATLANTIC | Department of Defense | 4,532 | $1,884,680,600 | 74% |
| NAVFACSYSCOM SOUTHWEST | Department of Defense | 2,972 | $1,321,954,098 | 27% |
| PBS R5 ACQUISITION MANAGEMENT DIVISION | General Services Administration | 2,945 | $512,660,605 | 62% |
| NAVFACSYSCOM SOUTHEAST | Department of Defense | 2,700 | $2,081,902,980 | 52% |
| NAVFACSYSCOM WASHINGTON | Department of Defense | 2,651 | $1,417,427,629 | 66% |
| PBS R7 SERVICES AND FACILITIES MAINTENANCE | General Services Administration | 2,434 | $507,869,486 | 60% |
| 0409 AQ HQ CONTRACT | Department of Defense | 2,267 | $1,112,431,258 | 25% |
| NAVFACSYSCOM FAR EAST | Department of Defense | 2,025 | $1,036,448,010 | 30% |
| W074 ENDIST CHARLESTON | Department of Defense | 1,713 | $290,559,528 | 46% |
| PBS R8 ACQUISITION MANAGEMENT DIVISION | General Services Administration | 1,705 | $311,860,296 | 49% |
| PBS R2 SIMPLIFIED ACQ BR GROUP 1 | General Services Administration | 1,581 | $38,062,754 | 94% |
| NAVFACSYSCOM EUROPE AFRICA CENTRAL | Department of Defense | 1,374 | $1,167,567,428 | 100% |
| PUGET SOUND NAVAL SHIPYARD IMF | Department of Defense | 1,344 | $4,046,682 | 13% |
| W6QM MICC-FT BELVOIR | Department of Defense | 1,327 | $418,684,786 | 99% |
Contracts expiring in the next 90 days
Term end dates are an estimate drawn from the award record. Verify the actual recompete date in SAM.gov before you plan around it.
| Incumbent | Office | Term ends (est.) | Obligated | Bidders |
|---|---|---|---|---|
| BLUE IRIS TECH CONSULTING INC | USDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 2026-09-15 | $2,928,875 | 1 |
| GENERAL AND MECHANICAL SERVICES, LLC | ARC DIV PROC SVCS -PCLOB | 2026-09-15 | $36,136 | 1 |
| CUSTOM LAWN SERVICE, INC. | NCR REGIONAL CONTRACTING(30000) | 2026-09-15 | $580,235 | — |
| FUJIUEKI CORPORATION | ACQUISITIONS - RPSO FRANKFURT | 2026-09-15 | $1,860,162 | 4 |
| PAE DESIGN AND FACILITY MANAGEMENT | ACQUISITIONS - RPSO FRANKFURT | 2026-09-15 | $492,138 | — |
| BLOOMING GARDEN LIMITED | ACQUISITIONS - RPSO FRANKFURT | 2026-09-15 | $233,438 | — |
| BLOOMING GARDEN LIMITED | ACQUISITIONS - RPSO FRANKFURT | 2026-09-15 | $113,610 | — |
| THE ARC BALTIMORE, INC | 245-NETWORK CONTRACT OFFICE 5 (36C245) | 2026-09-15 | $113,109 | 1 |
| DAE SUNG LLC | PBS PROJECT DELIVERY EAST - BRANCH B | 2026-09-15 | $20,104 | — |
| TRADEMASTERS SERVICE, INC. | PBS PROJECT DELIVERY EAST - BRANCH B | 2026-09-15 | $49,448 | — |
| DAE SUNG LLC | PBS PROJECT DELIVERY EAST - BRANCH B | 2026-09-15 | $25,661 | — |
| CHENEGA APPLIED SOLUTIONS, LLC | PBS PROJECT DELIVERY EAST - BRANCH B | 2026-09-15 | $6,595 | — |
| WORK INC | PBS PROJECT DELIVERY EAST - BRANCH C | 2026-09-15 | $39,741 | — |
| TANAQ GOVERNMENT SERVICES, LLC | PBS PROJECT DELIVERY EAST - BRANCH D | 2026-09-15 | $15,639 | — |
| DAE SUNG LLC | PBS PROJECT DELIVERY EAST - BRANCH D | 2026-09-15 | $14,772 | — |
| DAE SUNG LLC | PBS PROJECT DELIVERY EAST - BRANCH D | 2026-09-15 | $38,632 | — |
| LB & B ASSOCIATES INC | PBS PROJECT DELIVERY EAST - BRANCH E | 2026-09-15 | $44,967 | — |
| ELECTRONIC METROLOGY LABORATORY, LLC | PBS PROJECT DELIVERY WEST - BRANCH A | 2026-09-15 | $7,142 | — |
| ELECTRONIC METROLOGY LABORATORY, LLC | PBS PROJECT DELIVERY WEST - BRANCH A | 2026-09-15 | $11,359 | — |
| ACTION FACILITIES MANAGEMENT INC | PBS PROJECT DELIVERY WEST - BRANCH B | 2026-09-15 | $27,568 | — |
| ACTION FACILITIES MANAGEMENT INC | PBS PROJECT DELIVERY WEST - BRANCH B | 2026-09-15 | $13,643 | — |
| TEAMGOV, INC. | PBS PROJECT DELIVERY WEST - BRANCH C | 2026-09-15 | $74,547 | — |
| SOUTH DADE AIR CONDITIONING & REFRIGERATION INC | PBS PROJECT DELIVERY WEST - BRANCH E | 2026-09-15 | $9,900 | — |
| ELECTRONIC METROLOGY LABORATORY, LLC | PBS PROJECT DELIVERY CENTRAL - BRANCH B | 2026-09-15 | $37,206 | — |
| J'S ASSOCIATES, LLC | PBS PROJECT DELIVERY CENTRAL - BRANCH D | 2026-09-15 | $13,954 | — |
| JONES LANG LASALLE AMERICAS, INC. | PBS PROJECT DELIVERY CENTRAL - BRANCH E | 2026-09-15 | $48,965 | — |
| AHTNA INFRASTRUCTURE & TECHNOLOGIES LLC | CONSTRUCTION, FINANCE, ADMINISTRATIVE & IA DIVISION | 2026-09-15 | $37,314 | — |
| RAVEN SERVICES CORP | 693JJ3 ACQUISITION AND GRANTS MGT | 2026-09-15 | $23,263,200 | 2 |
| 4 A ERA L.L.C | LOG-9 | 2026-09-15 | $1,034,628 | 1 |
| MITCHELL CONSULTING SERVICES GROUP INC | INDIAN HEALTH SERVICE | 2026-09-15 | $65,842 | — |
| SIEMENS INDUSTRY INC | NATIONAL INSTITUTES OF HEALTH OLAO | 2026-09-15 | $192,025 | — |
| READINESS MANAGEMENT SUPPORT LC | FA8051 772 ESS PKD | 2026-09-15 | $2,428,560 | 3 |
| GSD SERVICES, LLC | NAVFACSYSCOM SOUTHWEST | 2026-09-15 | $538,105 | — |
| SIEMENS INDUSTRY INC | NAVY MEDICINE EAST | 2026-09-15 | $286,132 | 1 |
| CYS ENTERPRISES LLC | W2SN ENDIST ALASKA | 2026-09-15 | $102,332 | 1 |
| CUT N EDGE INC | W6QM MICC-FT RILEY | 2026-09-15 | $3,920 | — |
| CUT N EDGE INC | W6QM MICC-FT RILEY | 2026-09-15 | $74,970 | — |
| FAR GOVERNMENT, INC. | W071 ENDIST OMAHA | 2026-09-15 | $15,778 | 4 |
| WORK NOW HAWAII | 0413 AQ HQ RCO-HI | 2026-09-15 | $300,000 | — |
| MONTURE CREEK LAND MANAGEMENT, INC. | US ARMY ENGINEER DISTRICT WALLA WAL | 2026-09-15 | $191,503 | — |
| REDSTART, INC | W2SD ENDIST NEW ENGLAND | 2026-09-15 | $12,826 | 2 |
| VEGETATION CONTROL SERVICE, INC. | W2SD ENDIST NEW ENGLAND | 2026-09-15 | $13,974 | 2 |
| SIEMENS INDUSTRY INC | IBC ACQ SVCS DIRECTORATE (00004) | 2026-09-16 | $91,040 | 1 |
| ASPEN ENTERPRISES, LLC | COLORADO STATE OFFICE | 2026-09-16 | $18,610 | 9 |
| MARK DUNNING INDUSTRIES | ATF | ACQUISITIONS MANAGEMENT DIVISION | 2026-09-16 | $22,525 | 1 |
| MISCELLANEOUS FOREIGN AWARDEES | AMERICAN EMBASSY HONG KONG | 2026-09-16 | $206,182 | 1 |
| SANX GLOBAL, LLC | U.S. EMBASSY MEXICO | 2026-09-16 | $1,384,947 | 1 |
| ELECTRONIC METROLOGY LABORATORY, LLC | SSA OFC OF ACQUISITION GRANTS | 2026-09-16 | $31,784 | — |
| HOLMES MECHANICAL CONTRACTORS, LLC | 245-NETWORK CONTRACT OFFICE 5 (36C245) | 2026-09-16 | $17,962 | 4 |
| F.T.S. MANAGEMENT, INC. | 250-NETWORK CONTRACT OFFICE 10 (36C250) | 2026-09-16 | $113,765 | 1 |
This is the history. The digest is what happens next.
fedlane.us reads every new SAM.gov notice in your NAICS + set-aside lane, ranks them, and sends a short digest — free, with a Monday coverage receipt even when nothing qualifies. See how it works.